|
|||||||
![]() | |||||||
| Price + |
| Intraday Chart |
| Financials |
| News |
| Messages |
| Reports |
| Block Deals |
| Corporate Announcements |
| MF Holdings |
| Compare with Peer |
IPO Calendar
Essential Info
Issues Open Now
Tools
DCW Q4 net profit at Rs 2.9 cr
2008-05-21 16:48:15 Source : CNBC-TV18
| ads by google |
DCW has announced its Q4 and FY08 numbers. It has posted Q4 net profit of Rs 2.9 crore as against Rs 5 crore YoY.
For FY08, the company reported net profit of Rs 35.8 crore and net sales of Rs 748 crore.
| Particulars | Mar-08 | Dec-07 | Sep-07 | Jun-07 |
| Net Sales / Interest Earned / Operating Income | 217.883 | 208.91 | 181.389 | 139.157 |
| Other Income | 3.053 | 4.655 | 2.449 | 0.148 |
| Total Income | 220.937 | 213.565 | 183.838 | 139.305 |
| Expenditure | -195.889 | -187.214 | -159.931 | -123.096 |
| Operating Profit | 25.048 | 26.351 | 23.907 | 16.209 |
| Interest | -5.838 | -2.329 | -2.187 | -0.202 |
| Profit Before Depreciation and Tax | 19.21 | 24.022 | 21.72 | 16.007 |
| Depreciation | -9.666 | -7.266 | -6.488 | -6.608 |
| Profit before Tax | 9.544 | 16.756 | 15.231 | 9.399 |
| Tax | -6.637 | -2.95 | -3.6 | -1.95 |
| Net Profit | 2.906 | 13.806 | 11.631 | 7.449 |
| Equity Capital | 39.231 | 39.231 | 39.231 | 34.509 |
|
|
| Related links: | |
Rate this article
- Jul 24, 17:30
- Last Price
- Change
- Volume
- BSE
- Rs.16.11
-0.25 -1.53%- 233141
- NSE
- Rs.16.10
-0.20 -1.23%- 469873
- Messages
- Add to:


![]() |
on DCW |
![]() |
Have a tip or opinion? | Post your view |
Most Popular
Top Rated
Editor's Pick





Offline

