Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Debt - Short Term
Gainers & Losers : Debt - Short Term
Absolute Returns (in %)  as on Aug 29, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
Can Robeco Income (G)  Not Rated 1.06 15.55 1.6 4.5 7.7 10.4 13.7 20.8 25.9 40.9
ING Income Fund (G)  Not Rated 6.66 20.83 -- 0.9 2.0 3.3 10.2 17.3 21.1 27.3
ABN Amro Flexi Debt - RP (G)  61.21 13.06 0.2 1.0 2.1 4.0 9.6 18.9 25.8 --
Sahara Income Fund (G)  Not Rated 1.58 14.82 0.4 1.1 2.6 4.7 9.6 19.1 23.5 30.6
DWS Credit Oppor. Cash (G)   1,378.59 11.11 0.1 0.8 2.3 4.5 9.2 -- -- --
HDFC High Interest - STP (G)  290.97 15.54 0.1 0.7 1.5 3.8 9.2 18.6 25.4 37.0
ING Short Term Income (G)  78.64 15.07 0.1 0.7 1.8 3.9 9.0 18.4 25.5 39.5
HSBC Income Fund - STP (G)  Not Rated 21.37 14.10 0.1 0.7 2.0 4.5 8.9 16.2 22.5 34.2
DWS Liquid Plus - RP (G)   436.00 13.61 0.1 0.8 2.2 4.4 8.9 17.1 24.2 --
Kotak Flexi Debt (G)  2,340.03 13.10 0.1 0.7 2.2 4.3 8.8 17.6 25.2 --
Can Robeco Liquid Plus-RP (G)  37.12 13.76 0.1 0.7 2.2 4.3 8.8 18.8 24.1 37.4
Tata Dynamic Bond- Plan A(G)  69.86 13.60 0.1 0.8 2.3 4.7 8.8 17.1 22.8 36.0
Tata Dynamic Bond- Plan B(G)  1,752.14 13.61 0.1 0.8 2.3 4.7 8.8 17.0 22.7 35.9
ABN Short Term Income-RP (G)  Not Rated 9.92 12.72 0.1 0.7 2.1 4.0 8.7 15.2 21.4 --
LIC MF Short Term Plan (G)  Not Rated 1.51 13.19 0.1 0.8 1.3 3.3 8.7 13.6 19.2 29.6
DWS Money Plus Fund (G)  865.03 12.17 0.1 0.8 2.2 4.2 8.7 17.6 -- --
IDFC Dynamic Bond (G)  25.64 15.39 0.1 0.8 0.2 2.4 8.6 18.0 23.6 31.7
UTI Liquid Plus Fund - RP (G)  176.22 2,129.65 0.1 0.7 2.2 4.2 8.5 -- -- --
DBS Chola Freedom Inc -STF -G  Not Rated 336.56 13.29 0.1 0.7 2.2 4.1 8.5 16.9 23.0 33.5
HDFC Short Term Plan (G)  109.73 15.09 0.1 0.8 1.3 3.3 8.4 16.7 23.3 34.3
Birla SL Short Term Plan (G)  227.81 15.17 0.1 0.7 2.0 4.0 8.4 18.9 25.6 37.5
DSP-ML Short Term Fund (G)  59.07 14.42 0.1 0.7 2.0 4.1 8.4 14.8 21.8 33.9
JM Short Term Plan (G)  Not Rated 20.57 15.01 0.6 2.3 0.9 2.8 8.4 16.9 22.9 36.4
Birla SL Liquid Plus - RP (G)  1,057.99 15.58 0.1 0.7 2.2 4.1 8.4 16.4 23.5 36.1
DWS Insta Cash Plan (G)   370.24 14.07 0.2 0.7 2.1 4.2 8.4 16.6 23.7 36.0
ABN AMRO Money Plus -Reg (G)  233.04 12.31 0.1 0.8 2.2 4.1 8.3 17.2 -- --
Reliance Short Term Fund (G)  385.69 14.75 0.1 0.8 1.2 3.2 8.2 18.0 25.1 39.9
SBI SHF - Liquid Plus -RP (G)  75.14 10.86 0.1 0.7 2.1 4.1 8.1 -- -- --
Tata Short Term Bond Fund (G)  71.40 15.03 0.2 0.9 1.1 3.2 7.8 17.9 24.4 38.1
Fidelity STIF - Inst. Plan (G)  Not Rated 16.67 11.42 0.1 0.7 1.3 3.2 7.8 14.0 -- --
SBI SHF - Short Term -RP (G)  Not Rated 2.11 10.79 0.1 0.5 1.6 3.7 7.6 -- -- --
Fidelity Short Term Income (G)  38.63 11.37 0.1 0.7 1.2 3.1 7.6 13.6 -- --
ICICI Pru Short Term Plan (G) Buy Online 184.47 15.96 0.1 0.7 1.6 3.2 7.6 16.7 23.6 37.3
Principal Income Fund-STP (G)  16.01 14.93 0.1 0.7 0.7 2.9 7.4 15.0 21.7 34.9
Kotak Bond-Short Term Plan (G)  116.35 15.11 0.4 0.7 0.6 2.7 7.2 16.6 23.5 36.4
Tata Liquidity Mgmt Fund (G)  Not Rated 10.04 1,189.40 0.1 0.6 1.8 3.4 7.0 15.1 -- --
Lotus (I) Short Term - RP (G)  Not Rated 10.08 11.25 0.1 0.5 0.1 2.4 7.0 -- -- --
Kotak Gilt Savings Plan (G)  Not Rated 5.60 19.88 0.1 0.8 1.2 2.5 6.9 12.8 18.3 30.0
Birla SL Gilt Plus-Liquid (G)  Not Rated 12.17 19.90 0.1 0.6 1.7 3.0 6.9 14.0 19.6 30.8
Tata Gilt Sec - SMF (G)  182.58 13.32 0.2 1.0 1.5 2.4 6.7 13.9 18.4 27.2
SBI Magnum Gilt - STP (G)   107.35 16.64 -- 0.5 1.6 2.0 6.6 16.1 19.9 27.5
IDFC SSIF - MTP A (G)  150.16 13.08 0.1 0.7 0.8 3.0 6.5 14.1 20.9 29.0
Templeton (I) Govt Sec -TP (G)  65.89 15.22 0.2 0.7 1.2 2.5 6.5 12.7 17.1 28.3
IDFC GSec - Inv Plan (G)  Not Rated 4.26 15.06 -- 1.1 -1.0 0.5 6.4 14.0 19.3 23.8
Kotak Bond (Regular) (G)  64.44 21.67 -- 0.6 0.3 -0.6 6.4 14.8 20.7 29.7
DSP-ML Govt. Sec - Plan B (G)  Not Rated 5.74 18.42 0.1 0.7 1.7 2.9 6.4 12.4 18.5 28.6
ING Gilt - Regular (G)  Not Rated 1.00 13.15 0.1 1.0 1.9 1.2 6.3 10.4 14.0 24.0
Tata Income Plus - Plan B (G)  Not Rated 0.54 13.65 0.1 1.0 2.2 2.5 6.2 12.3 16.5 24.5