Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on Aug 28, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Reliance RSF - Equity 711.01  19.91  --  1.0  -10.4  -22.6  15.5  50.5  98.4   
 ICICI Pru Infrastructure (G) Buy Online 3,548.84  24.52  -0.3  0.6  -9.9  -19.8  11.9  64.1  145.2   
 IDFC Premier Equity (G) 758.33  18.67  -0.4  0.3  -10.9  -20.5  10.1  73.1  86.7   
 Sundaram Select Focus - RP (G) 853.25  71.07  -0.1  -1.5  -10.5  -18.2  7.8  40.8  114.4   
 DWS Inv Opp. Fund (G) 147.19  29.97  -0.2  0.4  -15.2  -21.3  8.0  53.0  117.5   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Sundaram Tax Saver (G) 512.94  31.31  0.2  -0.1  -10.1  -18.2  6.0  39.2  86.2   
 Principal Personal Tax Saver 377.06  79.73  -0.1  3.4  -10.8  -17.9  -7.1  47.6  77.3   
 ICICI Pru Tax Plan (G) Buy Online 731.51  88.56  --  0.5  -10.4  -16.3  -2.6  3.0  36.0   
 Fidelity Tax Advantage (G) 956.28  13.55  0.9  1.6  -9.5  -18.8  -5.5  29.2  --   
 DSP-MLTax Saver Fund (G) 467.31  11.69  0.1  -1.8  -13.4  -21.1  -2.1  --  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 DSP-ML Balanced Fund (G) 557.90  45.38  0.3  0.5  -7.5  -10.5  5.6  34.5  80.9   
 UTI Mahila Unit Scheme (G) 87.43  31.28  0.5  1.2  0.7  -2.6  7.4  20.0  72.6   
 UTI CRTS 81(G) 388.69  122.49  0.1  0.5  -2.8  -5.4  5.2  9.7  17.3   
 Tata Balanced Fund (G) 211.23  54.32  0.1  -0.4  -9.8  -18.3  -3.4  26.7  61.3   
 UTI Childrens Career Balanced 2,381.94  13.95  0.5  0.2  -5.7  -9.0  -1.0  8.9  33.3   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Principal MIP - MIP Plus (G) 100.67  15.05  0.1  0.6  -0.5  -1.3  11.5  24.0  32.2   
 LIC MF Floater MIP-Plan A (G) 62.97  14.63  -0.2  0.1  -0.5  -2.1  7.8  21.5  35.8   
 Principal MIP (G) 78.21  17.42  --  0.4  -1.1  -1.3  9.0  19.7  25.0   
 LIC MF MIP (G) 162.12  27.38  -0.1  0.3  -0.7  -2.3  6.2  18.9  33.8   
 Reliance MIP (G) 209.63  14.58  0.7  -0.1  0.7  0.1  5.1  11.5  24.6   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Plus Fund (G) 4,467.65  11.12  0.2  0.8  2.4  4.6  9.2  --  --   
 LIC MF Liquid Fund (G) 4,997.68  15.25  0.2  0.8  2.3  4.4  8.7  17.3  24.9   
 HDFC Cash Mgmt. Fund - SP (G) 2,583.79  17.51  0.2  0.8  2.2  4.3  8.6  17.1  24.3   
 HDFC Liquid Fund (G) 757.11  16.66  0.1  0.7  2.2  4.3  8.5  16.9  23.9   
 HDFC CMF - Savings Plus RP (G) 3,614.03  18.19  0.1  0.7  2.1  4.2  8.4  17.0  23.9   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ABN Amro Flexi Debt - RP (G) 61.21  13.04  0.2  1.0  2.0  4.0  9.5  18.8  25.7   
 Birla SL Short Term Plan (G) 227.81  15.16  0.2  0.7  2.0  4.1  8.3  18.9  25.6   
 Can Robeco Liquid Plus-RP (G) 37.12  13.75  0.2  0.7  2.2  4.3  8.8  18.8  24.0   
 HDFC High Interest - STP (G) 290.97  15.53  0.2  0.5  1.5  3.9  9.2  18.6  25.3   
 ING Short Term Income (G) 78.64  15.07  0.2  0.7  1.9  4.0  8.9  18.4  25.5   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Templeton (I) G-Sec - LTP (G) 51.98  18.86  1.0  2.2  3.2  2.9  11.5  18.7  22.7   
 Birla SL Dynamic Bond -RP (G) 531.43  13.19  0.2  0.8  2.4  4.8  11.0  19.5  25.7   
 Birla SL Income Fund (G) 214.13  29.89  0.5  0.6  0.7  0.8  8.9  21.1  27.0   
 ICICI Pru Flexible Income (G) Buy Online 10,000.00  15.48  0.2  0.7  2.3  4.4  8.9  17.9  23.5   
 Birla SL Gilt Plus-Regular (G) 106.23  26.45  0.5  0.5  1.5  -0.2  7.7  19.4  23.5   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Floating Rate Fund (G) 1,998.55  13.56  0.2  0.8  2.4  4.8  9.5  18.7  26.4